Because leads are targeted and capped at 3 vendors, your close rate is higher and your cost per booking is lower.
| Metric | Typical directory | Our platform |
|---|---|---|
| Upfront cost | $3,000+ / year | $0 |
| Commitment | 12-month term | On-demand |
| Average cost per lead | $60+ | $25 – $60 |
| Max vendors per lead | Unlimited | 3 |
| Estimated booking rate | < 5% | 15% – 25% |
| Avg. cost to book 1 gig | $1,200 | $125 |
Tell us a bit about your business and we'll review your application- usually within a couple of business days. Once approved, setup takes a few minutes and your account starts with a free tier, no credit card required.